| State | Kentucky |
|---|---|
| Coordinates | 38.9354, -84.5479 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walton | 41094 | 9 km |
| Erlanger | 41018, 41025 | 9 km |
| Kenton | 41053 | 11 km |
| Alexandria | 41001 | 13 km |
| Covington | 41011, 41012, 41014, 41016 … | 15 km |
| Union | 41091 | 16 km |
| Newport | 41071, 41072, 41076, 41099 | 16 km |
| Verona | 41092 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities