| State | Kentucky |
|---|---|
| Coordinates | 39.0343, -84.3908 |
| Place | ZIP codes | Distance |
|---|---|---|
| Melbourne | 41059 | 4 km |
| Fort Thomas | 41075 | 7 km |
| Newport | 41071, 41072, 41076, 41099 | 8 km |
| Alexandria | 41001 | 10 km |
| Bellevue | 41073 | 11 km |
| Covington | 41011, 41012, 41014, 41016 … | 11 km |
| Dayton | 41074 | 11 km |
| Amelia | 45102 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities