| State | Ohio |
|---|---|
| Coordinates | 39.0211, -84.2112 |
| Place | ZIP codes | Distance |
|---|---|---|
| New Richmond | 45157 | 8 km |
| Batavia | 45103 | 10 km |
| Melbourne | 41059 | 12 km |
| Owensville | 45160 | 13 km |
| Bethel | 45106 | 14 km |
| Newport | 41071, 41072, 41076, 41099 | 15 km |
| Silver Grove | 41085 | 16 km |
| Williamsburg | 45176 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities