| State | Kentucky |
|---|---|
| Coordinates | 38.9056, -84.3171 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alexandria | 41001 | 8 km |
| Newport | 41071, 41072, 41076, 41099 | 8 km |
| New Richmond | 45157 | 9 km |
| Melbourne | 41059 | 12 km |
| Moscow | 45153 | 12 km |
| Butler | 41006 | 12 km |
| Kenton | 41053 | 13 km |
| Silver Grove | 41085 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities