| State | Kentucky |
|---|---|
| Coordinates | 38.5817, -84.1566 |
| Place | ZIP codes | Distance |
|---|---|---|
| Germantown | 41044 | 16 km |
| Falmouth | 41040 | 19 km |
| Foster | 41043 | 19 km |
| Berry | 41003 | 19 km |
| Cynthiana | 41031 | 24 km |
| Augusta | 41002 | 25 km |
| Minerva | 41062 | 25 km |
| Dover | 41034 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities