| State | Kentucky |
|---|---|
| Coordinates | 38.3964, -84.2949 |
| Place | ZIP codes | Distance |
|---|---|---|
| Berry | 41003 | 14 km |
| Millersburg | 40348 | 17 km |
| Paris | 40361, 40362 | 21 km |
| Milford | 41061 | 24 km |
| Carlisle | 40311 | 25 km |
| Corinth | 41010 | 29 km |
| Falmouth | 41040 | 30 km |
| Georgetown | 40324 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities