| State | Kentucky |
|---|---|
| Coordinates | 38.2963, -84.1513 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carlisle | 40311 | 11 km |
| Paris | 40361, 40362 | 13 km |
| Cynthiana | 41031 | 17 km |
| North Middletown | 40357 | 17 km |
| Moorefield | 40350 | 23 km |
| Sharpsburg | 40374 | 24 km |
| Ewing | 41039 | 28 km |
| Berry | 41003 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities