| State | Kentucky |
|---|---|
| Coordinates | 38.2997, -85.6487 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prospect | 40059 | 7 km |
| Jeffersonville | 47130, 47131, 47132, 47133 … | 7 km |
| Clarksville | 47129 | 10 km |
| Louisville | 40201, 40202, 40203, 40204 … | 13 km |
| Goshen | 40026 | 14 km |
| Pewee Valley | 40056 | 14 km |
| New Albany | 47150, 47151 | 15 km |
| Crestwood | 40014 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities