| State | Kentucky |
|---|---|
| Coordinates | 38.3039, -85.4834 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crestwood | 40014 | 4 km |
| Eastwood | 40018 | 8 km |
| Buckner | 40010 | 8 km |
| Prospect | 40059 | 12 km |
| La Grange | 40031, 40032 | 14 km |
| Simpsonville | 40067 | 14 km |
| Goshen | 40026 | 14 km |
| Glenview | 40025 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities