| State | Kentucky |
|---|---|
| Coordinates | 36.7596, -83.3499 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rose Hill | 24281 | 11 km |
| Baxter | 40806 | 13 km |
| Putney | 40865 | 19 km |
| Ewing | 24248 | 20 km |
| Jonesville | 24263 | 21 km |
| Sneedville | 37869 | 27 km |
| Beverly | 40913 | 28 km |
| Saint Charles | 24282 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities