| State | Virginia |
|---|---|
| Coordinates | 36.8315, -83.0518 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pennington Gap | 24277 | 9 km |
| Dryden | 24243 | 12 km |
| Cumberland | 40823 | 17 km |
| Jonesville | 24263 | 17 km |
| Gordon | 41819 | 18 km |
| Putney | 40865 | 18 km |
| Blackwater | 24221 | 22 km |
| Baxter | 40806 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities