| State | Virginia |
|---|---|
| Coordinates | 36.7508, -83.0223 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dryden | 24243 | 9 km |
| Saint Charles | 24282 | 9 km |
| Jonesville | 24263 | 12 km |
| Blackwater | 24221 | 13 km |
| Cumberland | 40823 | 25 km |
| Putney | 40865 | 26 km |
| Big Stone Gap | 24219 | 26 km |
| Gordon | 41819 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities