| State | Kentucky |
|---|---|
| Coordinates | 36.9442, -83.5560 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walker | 40997 | 11 km |
| Dewitt | 40930 | 18 km |
| Chappell | 40816 | 20 km |
| Stinnett | 40868 | 22 km |
| Baxter | 40806 | 23 km |
| Ingram | 40955 | 24 km |
| Wendover | 41775 | 25 km |
| Harlan | 40831 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities