| State | Kentucky |
|---|---|
| Coordinates | 36.7692, -83.7082 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pineville | 40977 | 8 km |
| Dewitt | 40930 | 12 km |
| Walker | 40997 | 14 km |
| Middlesboro | 40965 | 17 km |
| Barbourville | 40906 | 19 km |
| Harrogate | 37752 | 23 km |
| Beverly | 40913 | 24 km |
| Ewing | 24248 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities