| State | Tennessee |
|---|---|
| Coordinates | 36.5767, -83.6073 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arthur | 37707 | 6 km |
| Ewing | 24248 | 11 km |
| Middlesboro | 40965 | 11 km |
| Tazewell | 37879 | 13 km |
| New Tazewell | 37824, 37825 | 14 km |
| Pineville | 40977 | 21 km |
| Speedwell | 37870 | 21 km |
| Ingram | 40955 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities