| State | Kentucky |
|---|---|
| Coordinates | 36.6172, -83.7231 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arthur | 37707 | 9 km |
| Harrogate | 37752 | 11 km |
| Pineville | 40977 | 12 km |
| Ingram | 40955 | 17 km |
| Speedwell | 37870 | 17 km |
| Ewing | 24248 | 20 km |
| New Tazewell | 37824, 37825 | 22 km |
| Tazewell | 37879 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities