| State | Kentucky |
|---|---|
| Coordinates | 37.0098, -83.3494 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stinnett | 40868 | 9 km |
| Wendover | 41775 | 11 km |
| Baxter | 40806 | 15 km |
| Putney | 40865 | 15 km |
| Beverly | 40913 | 20 km |
| Gordon | 41819 | 25 km |
| Harlan | 40831 | 28 km |
| Walker | 40997 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities