| State | Kentucky |
|---|---|
| Coordinates | 37.1079, -83.3563 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stinnett | 40868 | 4 km |
| Chappell | 40816 | 11 km |
| Buckhorn | 41721 | 25 km |
| Putney | 40865 | 25 km |
| Beverly | 40913 | 25 km |
| Hazard | 41701, 41702 | 26 km |
| Baxter | 40806 | 26 km |
| Gordon | 41819 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities