| State | Kentucky |
|---|---|
| Coordinates | 36.8621, -87.4851 |
| ZIP code | County or equivalent |
|---|---|
| 42240 | Christian County |
| 42241 | Christian County |
| Place | ZIP codes | Distance |
|---|---|---|
| Pembroke | 42266 | 15 km |
| Fairview | 42221 | 16 km |
| Crofton | 42217 | 19 km |
| Herndon | 42236 | 20 km |
| Oak Grove | 42262 | 23 km |
| Trenton | 42286 | 25 km |
| Elkton | 42220 | 29 km |
| Cadiz | 42211 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities