| State | Kentucky |
|---|---|
| Coordinates | 36.9094, -87.1678 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairview | 42221 | 14 km |
| Lewisburg | 42256 | 19 km |
| Trenton | 42286 | 21 km |
| Guthrie | 42234 | 22 km |
| Pembroke | 42266 | 22 km |
| Russellville | 42276 | 26 km |
| Hopkinsville | 42240, 42241 | 29 km |
| Crofton | 42217 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities