| State | Kentucky |
|---|---|
| Coordinates | 36.8453, -86.8823 |
| Place | ZIP codes | Distance |
|---|---|---|
| Auburn | 42206 | 15 km |
| Lewisburg | 42256 | 20 km |
| Elkton | 42220 | 26 km |
| Guthrie | 42234 | 28 km |
| Woodburn | 42170 | 28 km |
| Franklin | 42134, 42135 | 31 km |
| Cedar Hill | 37032 | 34 km |
| Belton | 42324 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities