| State | Tennessee |
|---|---|
| Coordinates | 36.5514, -86.9992 |
| Place | ZIP codes | Distance |
|---|---|---|
| Adams | 37010 | 11 km |
| Springfield | 37172 | 12 km |
| Pleasant View | 37146 | 20 km |
| Guthrie | 42234 | 23 km |
| Greenbrier | 37073 | 23 km |
| Ridgetop | 37152 | 26 km |
| Cross Plains | 37049 | 29 km |
| Trenton | 42286 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities