| State | Tennessee |
|---|---|
| Coordinates | 36.5018, -86.8769 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenbrier | 37073 | 12 km |
| Cedar Hill | 37032 | 12 km |
| Ridgetop | 37152 | 14 km |
| Cross Plains | 37049 | 19 km |
| White House | 37188 | 19 km |
| Pleasant View | 37146 | 20 km |
| Adams | 37010 | 23 km |
| Goodlettsville | 37070, 37072 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities