| State | Kentucky |
|---|---|
| Coordinates | 37.5381, -82.7976 |
| Place | ZIP codes | Distance |
|---|---|---|
| Martin | 41649 | 4 km |
| Garrett | 41630 | 7 km |
| Dana | 41615 | 11 km |
| Wayland | 41666 | 11 km |
| Prestonsburg | 41653 | 14 km |
| Raven | 41861 | 15 km |
| Beaver | 41604 | 20 km |
| Garner | 41817 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities