| State | Kentucky |
|---|---|
| Coordinates | 37.6610, -82.7636 |
| Place | ZIP codes | Distance |
|---|---|---|
| Martin | 41649 | 10 km |
| Van Lear | 41265 | 11 km |
| East Point | 41216 | 12 km |
| Langley | 41645 | 14 km |
| Dana | 41615 | 15 km |
| Paintsville | 41240 | 18 km |
| Williamsport | 41271 | 19 km |
| Garrett | 41630 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities