| State | Kentucky |
|---|---|
| Coordinates | 37.7481, -82.7054 |
| Place | ZIP codes | Distance |
|---|---|---|
| Williamsport | 41271 | 9 km |
| East Point | 41216 | 10 km |
| Prestonsburg | 41653 | 11 km |
| Paintsville | 41240 | 12 km |
| Tomahawk | 41262 | 16 km |
| Sitka | 41255 | 20 km |
| Martin | 41649 | 21 km |
| Ulysses | 41264 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities