| State | Kentucky |
|---|---|
| Coordinates | 37.8313, -82.7264 |
| Place | ZIP codes | Distance |
|---|---|---|
| Paintsville | 41240 | 6 km |
| Van Lear | 41265 | 9 km |
| East Point | 41216 | 11 km |
| Tomahawk | 41262 | 12 km |
| Sitka | 41255 | 12 km |
| Ulysses | 41264 | 13 km |
| Prestonsburg | 41653 | 19 km |
| Blaine | 41124 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities