| State | Kentucky |
|---|---|
| Coordinates | 37.8687, -82.5971 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ulysses | 41264 | 11 km |
| Williamsport | 41271 | 12 km |
| Van Lear | 41265 | 16 km |
| Paintsville | 41240 | 18 km |
| Kermit | 25674 | 20 km |
| Sitka | 41255 | 22 km |
| East Point | 41216 | 23 km |
| Naugatuck | 25685 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities