| State | West Virginia |
|---|---|
| Coordinates | 37.8642, -82.3741 |
| Place | ZIP codes | Distance |
|---|---|---|
| Naugatuck | 25685 | 9 km |
| Tomahawk | 41262 | 20 km |
| Williamson | 25661 | 22 km |
| Forest Hills | 41527 | 25 km |
| Ulysses | 41264 | 28 km |
| Holden | 25625 | 28 km |
| Sidney | 41564 | 29 km |
| Ragland | 25690 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities