| State | Kentucky |
|---|---|
| Coordinates | 37.6076, -82.3648 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forest Hills | 41527 | 7 km |
| Williamson | 25661 | 13 km |
| Pikeville | 41501, 41502 | 17 km |
| Naugatuck | 25685 | 20 km |
| Phelps | 41553 | 22 km |
| Ragland | 25690 | 23 km |
| Dana | 41615 | 28 km |
| Kermit | 25674 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities