| State | West Virginia |
|---|---|
| Coordinates | 37.6902, -82.2642 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forest Hills | 41527 | 6 km |
| Ragland | 25690 | 12 km |
| Sidney | 41564 | 13 km |
| Naugatuck | 25685 | 13 km |
| Kermit | 25674 | 22 km |
| Whitman | 25652 | 23 km |
| Phelps | 41553 | 23 km |
| Holden | 25625 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities