| State | Kentucky |
|---|---|
| Coordinates | 37.5708, -82.7819 |
| Place | ZIP codes | Distance |
|---|---|---|
| Langley | 41645 | 4 km |
| Prestonsburg | 41653 | 10 km |
| Dana | 41615 | 10 km |
| Garrett | 41630 | 11 km |
| Wayland | 41666 | 15 km |
| Raven | 41861 | 19 km |
| Van Lear | 41265 | 21 km |
| East Point | 41216 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities