| State | Kentucky |
|---|---|
| Coordinates | 37.1102, -82.9407 |
| Place | ZIP codes | Distance |
|---|---|---|
| Whitesburg | 41858 | 8 km |
| Cumberland | 40823 | 16 km |
| Thornton | 41855 | 16 km |
| Gordon | 41819 | 17 km |
| Appalachia | 24216 | 22 km |
| Andover | 24215 | 24 km |
| Jenkins | 41537 | 27 km |
| Garner | 41817 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities