| State | Kentucky |
|---|---|
| Coordinates | 37.1388, -82.8550 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roxana | 41848 | 8 km |
| Thornton | 41855 | 8 km |
| Jenkins | 41537 | 19 km |
| Cumberland | 40823 | 22 km |
| Appalachia | 24216 | 22 km |
| Andover | 24215 | 25 km |
| Gordon | 41819 | 25 km |
| Garner | 41817 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities