| State | Louisiana |
|---|---|
| Coordinates | 32.5556, -92.9245 |
| Place | ZIP codes | Distance |
|---|---|---|
| Athens | 71003 | 14 km |
| Grambling | 71245 | 20 km |
| Homer | 71040 | 26 km |
| Ruston | 71270, 71272, 71273 | 26 km |
| Taylor | 71080 | 27 km |
| Quitman | 71268 | 30 km |
| Lisbon | 71048 | 32 km |
| Jamestown | 71045 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities