| State | Louisiana |
|---|---|
| Coordinates | 29.6929, -91.2518 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morgan City | 70380, 70381 | 1 km |
| Patterson | 70392 | 3 km |
| Amelia | 70340 | 15 km |
| Centerville | 70522 | 19 km |
| Garden City | 70540 | 22 km |
| Franklin | 70538 | 26 km |
| Gibson | 70356 | 27 km |
| Pierre Part | 70339 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities