| State | Louisiana |
|---|---|
| Coordinates | 29.7857, -91.5026 |
| Place | ZIP codes | Distance |
|---|---|---|
| Garden City | 70540 | 4 km |
| Centerville | 70522 | 7 km |
| Baldwin | 70514 | 8 km |
| Charenton | 70523 | 11 km |
| Jeanerette | 70544 | 20 km |
| Patterson | 70392 | 24 km |
| Morgan City | 70380, 70381 | 25 km |
| Berwick | 70342 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities