| State | Louisiana |
|---|---|
| Coordinates | 29.6967, -91.2812 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morgan City | 70380, 70381 | 2 km |
| Berwick | 70342 | 3 km |
| Centerville | 70522 | 17 km |
| Amelia | 70340 | 18 km |
| Garden City | 70540 | 19 km |
| Franklin | 70538 | 24 km |
| Pierre Part | 70339 | 29 km |
| Gibson | 70356 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities