| State | Louisiana |
|---|---|
| Coordinates | 29.9032, -91.6544 |
| Place | ZIP codes | Distance |
|---|---|---|
| Charenton | 70523 | 12 km |
| Baldwin | 70514 | 12 km |
| New Iberia | 70560, 70562, 70563 | 19 km |
| Franklin | 70538 | 20 km |
| Garden City | 70540 | 24 km |
| Centerville | 70522 | 27 km |
| Cade | 70519 | 32 km |
| Delcambre | 70528 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities