| State | Louisiana |
|---|---|
| Coordinates | 30.8641, -92.1466 |
| Place | ZIP codes | Distance |
|---|---|---|
| Evergreen | 71333 | 10 km |
| Morrow | 71356 | 11 km |
| Cottonport | 71327 | 16 km |
| Dupont | 71329 | 20 km |
| Ville Platte | 70586 | 23 km |
| Washington | 70589 | 23 km |
| Mansura | 71350 | 24 km |
| Pine Prairie | 70576 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities