| State | Louisiana |
|---|---|
| Coordinates | 30.9862, -92.0581 |
| Place | ZIP codes | Distance |
|---|---|---|
| Evergreen | 71333 | 8 km |
| Mansura | 71350 | 8 km |
| Dupont | 71329 | 12 km |
| Hamburg | 71339 | 13 km |
| Bunkie | 71322 | 16 km |
| Marksville | 71351 | 17 km |
| Morrow | 71356 | 17 km |
| Simmesport | 71369 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities