| State | Louisiana |
|---|---|
| Coordinates | 30.9161, -92.0670 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cottonport | 71327 | 8 km |
| Bunkie | 71322 | 10 km |
| Morrow | 71356 | 10 km |
| Dupont | 71329 | 11 km |
| Mansura | 71350 | 16 km |
| Hamburg | 71339 | 18 km |
| Simmesport | 71369 | 24 km |
| Marksville | 71351 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities