| State | Louisiana |
|---|---|
| Coordinates | 30.4013, -92.2240 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sunset | 70584 | 13 km |
| Branch | 70516 | 13 km |
| Lawtell | 70550 | 13 km |
| Opelousas | 70570, 70571 | 18 km |
| Rayne | 70578 | 19 km |
| Carencro | 70520 | 19 km |
| Scott | 70583 | 21 km |
| Eunice | 70535 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities