| State | Louisiana |
|---|---|
| Coordinates | 30.3884, -92.0934 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carencro | 70520 | 9 km |
| Church Point | 70525 | 13 km |
| Opelousas | 70570, 70571 | 14 km |
| Leonville | 70551 | 15 km |
| Scott | 70583 | 15 km |
| Arnaudville | 70512 | 16 km |
| Lawtell | 70550 | 17 km |
| Lafayette | 70501, 70502, 70503, 70504 … | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities