| State | Louisiana |
|---|---|
| Coordinates | 30.4752, -91.9737 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Barre | 70577 | 9 km |
| Arnaudville | 70512 | 10 km |
| Opelousas | 70570, 70571 | 12 km |
| Sunset | 70584 | 15 km |
| Carencro | 70520 | 18 km |
| Cecilia | 70521 | 20 km |
| Lawtell | 70550 | 21 km |
| Krotz Springs | 70750 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities