| State | Louisiana |
|---|---|
| Coordinates | 30.5165, -92.1841 |
| Place | ZIP codes | Distance |
|---|---|---|
| Opelousas | 70570, 70571 | 9 km |
| Church Point | 70525 | 13 km |
| Sunset | 70584 | 17 km |
| Eunice | 70535 | 21 km |
| Leonville | 70551 | 21 km |
| Ville Platte | 70586 | 21 km |
| Washington | 70589 | 24 km |
| Branch | 70516 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities