| State | Louisiana |
|---|---|
| Coordinates | 30.1018, -90.9970 |
| Place | ZIP codes | Distance |
|---|---|---|
| Belle Rose | 70341 | 10 km |
| Saint James | 70086 | 16 km |
| Sorrento | 70778 | 16 km |
| Carville | 70721 | 16 km |
| Gonzales | 70707, 70737 | 17 km |
| White Castle | 70788 | 18 km |
| Saint Gabriel | 70776 | 19 km |
| Prairieville | 70769 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities