| State | Louisiana |
|---|---|
| Coordinates | 30.3073, -90.9405 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gonzales | 70707, 70737 | 13 km |
| French Settlement | 70733 | 14 km |
| Saint Gabriel | 70776 | 15 km |
| Sorrento | 70778 | 15 km |
| Denham Springs | 70706, 70726, 70727 | 17 km |
| Carville | 70721 | 18 km |
| Donaldsonville | 70346 | 23 km |
| Baton Rouge | 70801, 70802, 70803, 70804 … | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities