| State | Louisiana |
|---|---|
| Coordinates | 31.0243, -92.5108 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glenmora | 71433 | 10 km |
| Lecompte | 71346 | 15 km |
| Woodworth | 71485 | 16 km |
| Elmer | 71424 | 24 km |
| Oakdale | 71463 | 27 km |
| Pine Prairie | 70576 | 28 km |
| Alexandria | 71301, 71302, 71303, 71306 … | 30 km |
| Otis | 71466 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities