| State | Louisiana |
|---|---|
| Coordinates | 31.1060, -92.3890 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forest Hill | 71430 | 15 km |
| Woodworth | 71485 | 15 km |
| Alexandria | 71301, 71302, 71303, 71306 … | 21 km |
| Center Point | 71323 | 23 km |
| Glenmora | 71433 | 23 km |
| Pineville | 71359, 71360, 71361 | 24 km |
| Marksville | 71351 | 29 km |
| Elmer | 71424 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities